News
DepartureArrival
| To | Flight | Scheduled | Expected | State |
| 17.04.2019 | ||||
| Palma de Mallorca | FR 8552 | 13:25 | 13:25 | Departed |
| Belgrad | W6 4106 | 13:30 | 13:30 | |
| Faro | FR 7482 | 14:15 | 14:15 | |
| Skopje | W6 7728 | 15:10 | 15:20 | Delayed |
| London/Stansted | FR 2405 | 15:15 | 15:15 | |
| Sibiu | W6 3782 | 15:15 | 15:20 | Delayed |
| Alghero | FR 9218 | 18:25 | 18:25 | |
| Brindisi | FR 5129 | 20:25 | 20:25 | |
| 18.04.2019 | ||||
| Sevilla | FR 1189 | 06:30 | 06:30 | |
| Palermo | FR 4947 | 06:45 | 06:45 | |
| Bukarest | W6 3100 | 08:05 | 08:05 | |
| Kiew/Zhuliany | W6 7306 | 09:05 | 09:05 | |
| Tirgu Mures | W6 3716 | 10:05 | 10:05 | |
| Tuzla | W6 4280 | 11:50 | 11:50 | |
| London/Stansted | FR 2405 | 12:00 | 12:00 | |
